<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehouse/Storage and Industrial Supplies in Western Canada &#187; Instruments</title>
	<atom:link href="http://www.warehousesupplies.ca/ad-category/instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warehousesupplies.ca</link>
	<description>Warehouse and Storage Solutions - New and Pre-Owned</description>
	<lastBuildDate>Thu, 17 May 2012 15:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ProcessMeter™</title>
		<link>http://www.warehousesupplies.ca/ads/processmeter/</link>
		<comments>http://www.warehousesupplies.ca/ads/processmeter/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.warehousesupplies.ca/?post_type=ad_listing&#038;p=860</guid>
		<description><![CDATA[<br />ProcessMeter™ DMM designed to meet 1000V IEC 1010 Cat III standards Measure AC and DC volts True RMS AC voltage measurement Frequency measurement to 20 kHz 20mA DC current source/simulator/loop calibrator Simultaneous mA &#38; % of scale readout Manual Step (100%, 25%, coarse, fine) plus Auto Step &#38; Auto Ramp Diode test and continuity beeper [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.warehousesupplies.ca/ads/processmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspection Camera</title>
		<link>http://www.warehousesupplies.ca/ads/inspection-camera/</link>
		<comments>http://www.warehousesupplies.ca/ads/inspection-camera/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.warehousesupplies.ca/?post_type=ad_listing&#038;p=789</guid>
		<description><![CDATA[<br />Inspection Camera Comfortable pistol grip design and forward facing controls make it easy to detect and diagnose the unreachable High visibility 3.2&#8243; colour TFT LCD monitor with 320&#215;240 pixel resolution Flexible gooseneck imager head retains configured shape and is waterproof (IP67) High visibility 10° adjustable LED lighting Camera and video functions allows you to save high resolution JPG images and live video Transfer files to a computer via USB cable and optional 2GB SD memory card [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.warehousesupplies.ca/ads/inspection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Meter</title>
		<link>http://www.warehousesupplies.ca/ads/light-meter/</link>
		<comments>http://www.warehousesupplies.ca/ads/light-meter/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.warehousesupplies.ca/?post_type=ad_listing&#038;p=781</guid>
		<description><![CDATA[<br />Light Meter Model No. HX288                                                         PRICE: $83.33 Designed for one-hand operation and to fit easily into a tool belt or pocket Autoranging Data Hold and Min/Max functions [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.warehousesupplies.ca/ads/light-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo &#8211; Hygrometer</title>
		<link>http://www.warehousesupplies.ca/ads/thermo-hygrometer/</link>
		<comments>http://www.warehousesupplies.ca/ads/thermo-hygrometer/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.warehousesupplies.ca/?post_type=ad_listing&#038;p=778</guid>
		<description><![CDATA[<br />Thermo &#8211; Hygrometer Combination infrared thermometer and hygrometer Temperature Range: -50° to 500°C/-58° to 932°F Humidity Range: 0 to 100% RH, 0.1% RH resolution Fixed emissivity of 0.95 covers 90% of surface applications User selectable °C or °F Built-in laser pointer and8:1 distance to spot ratio Large, easy to read backlit LCD with dual display [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.warehousesupplies.ca/ads/thermo-hygrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THERMO &#8211; ANEMOMETER</title>
		<link>http://www.warehousesupplies.ca/ads/anemometer/</link>
		<comments>http://www.warehousesupplies.ca/ads/anemometer/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.warehousesupplies.ca/?post_type=ad_listing&#038;p=763</guid>
		<description><![CDATA[<br />THERMO &#8211; ANEMOMETER Model No.  HX286                                        PRICE: $ 83.33 Data hold, Record (Max/Min) Integral vane design for one hand operation Push button operation Pocket-sized Includes battery Air Velocity Range: 80 to 5910 fpm; 0.4 to 30 [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.warehousesupplies.ca/ads/anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

